<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangor Swimming Club</title>
	<atom:link href="http://www.bangorsc.co.uk/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bangorsc.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 20:59:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bangor Aquasprint Team Pull Together to Record a Close Win Over Larne</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/05/10/bangor-aquasprint-team-pull-together-to-record-a-close-win-over-larne/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/05/10/bangor-aquasprint-team-pull-together-to-record-a-close-win-over-larne/#comments</comments>
		<pubDate>Thu, 10 May 2012 20:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquasprint]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Club News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aquasprint]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[larne]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=759</guid>
		<description><![CDATA[On Friday the 4th  of May Bangor faced Larne away in the last round of the Forest Feast Aquasprint Gala series 2012. The relays were split at both ends of the Gala; Bangor went behind after the backstroke, but then gradually pulled themselves back level and &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/05/10/bangor-aquasprint-team-pull-together-to-record-a-close-win-over-larne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/05/10/bangor-aquasprint-team-pull-together-to-record-a-close-win-over-larne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCOTTISH INTERNATIONAL MASTERS 2012 &#8211; 1 GOLD, 2 SILVER, 2 BRONZE MEDALS</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/04/30/scottish-international-masters-2012-1-gold-2-silver-2-bronze-medals/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/04/30/scottish-international-masters-2012-1-gold-2-silver-2-bronze-medals/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 06:42:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Masters]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[scotland]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=754</guid>
		<description><![CDATA[SCOTTISH INTERNATIONAL MASTERS 20/21 APRIL 2012 1 GOLD, 2 SILVER, &#38; 2 BRONZE MEDALS  Bangor Master swimmer Alan McMullan travelled to the Scottish Masters short course (25m) Championships at the 10 lane Scotstown Leisure Centre pool inGlasgowon 20/21 April. Alan, &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/04/30/scottish-international-masters-2012-1-gold-2-silver-2-bronze-medals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/04/30/scottish-international-masters-2012-1-gold-2-silver-2-bronze-medals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Masters Term Started &#8211; Still some spaces available</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/04/19/new-masters-term-started-still-some-spaces-available/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/04/19/new-masters-term-started-still-some-spaces-available/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 11:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Club News]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=751</guid>
		<description><![CDATA[The new Master swimming Summer term started this week (16th April 2012) with approx 20 swimmers on both Monday and Tuesday of varying degrees of ability, but all enjoying it. If you fancy joining them for a bit of exercise and &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/04/19/new-masters-term-started-still-some-spaces-available/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/04/19/new-masters-term-started-still-some-spaces-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangor Aquasprint Bounce back but lose by one point to Lisburn</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/04/01/bangor-aquasprint-bounce-back-two-lose-with-lisburn/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/04/01/bangor-aquasprint-bounce-back-two-lose-with-lisburn/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:29:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[Age Group 1 Squad]]></category>
		<category><![CDATA[Age Group 2 Squad]]></category>
		<category><![CDATA[Aquasprint]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Club News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Youth Squad]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aqua]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[lisburn]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=742</guid>
		<description><![CDATA[On Saturday the 30th  of MarchBangor faced Lisburn at home in the Forest Feast Aquasprint Gala 2nd round. The Relays were split, the scores where split at the half way point and come the end a exceptionally hard fought competition was &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/04/01/bangor-aquasprint-bounce-back-two-lose-with-lisburn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/04/01/bangor-aquasprint-bounce-back-two-lose-with-lisburn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARDS bring Bangor down to earth with a Master Class at Aquasprint</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/04/01/ards-bring-bangor-down-to-earth-with-a-master-class-at-aquasprint/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/04/01/ards-bring-bangor-down-to-earth-with-a-master-class-at-aquasprint/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 09:14:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[Age Group 1 Squad]]></category>
		<category><![CDATA[Age Group 2 Squad]]></category>
		<category><![CDATA[Aquasprint]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Club News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Youth Squad]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aquasprint]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=736</guid>
		<description><![CDATA[On Friday the 16th of March Bangor faced Ards away  from home in the Forest Feast Aquasprint Gala 3rd round in what is the two clubs local Derby. Bangorhad been riding high on two great wins, however some excellent technical swimming &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/04/01/ards-bring-bangor-down-to-earth-with-a-master-class-at-aquasprint/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/04/01/ards-bring-bangor-down-to-earth-with-a-master-class-at-aquasprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finger tips matter &#8211; Aquasprint Bangor vs Banbridge Result</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/03/06/finger-tips-matter-aquasprint-bangor-vs-banbridge-result/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/03/06/finger-tips-matter-aquasprint-bangor-vs-banbridge-result/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 14:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aquasprint]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Club News]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[aquasprint]]></category>
		<category><![CDATA[Banbridge]]></category>
		<category><![CDATA[gala]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=733</guid>
		<description><![CDATA[On Saturday the 3rd of March Bangor faced Banbridge at home in the Forest Feast Aquasprint Gala 2nd round. Standing on the finishing line I can say it really is true; finger tips do count!! In what was a very tightly fought Aquasprint Gala, Bangor eventually ran &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/03/06/finger-tips-matter-aquasprint-bangor-vs-banbridge-result/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/03/06/finger-tips-matter-aquasprint-bangor-vs-banbridge-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AG1 and AG2 Activity Day 2012 Pictures</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/03/05/ag1-and-ag2-activity-day/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/03/05/ag1-and-ag2-activity-day/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Age Group 1 Squad]]></category>
		<category><![CDATA[Age Group 2 Squad]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Club News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[activity day]]></category>
		<category><![CDATA[Crawfordsburn Scout Center]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=706</guid>
		<description><![CDATA[The 10th of February saw 30 intrepid members of the AG1 and AG2 BSC sqauds (aged 8 to 14)  arrived at the Crawfordsburn Scout center for a day of outdoor Activities; Crate Climbing, Go-Carting, Caving and Assault Course. The rain held off for most of the &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/03/05/ag1-and-ag2-activity-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/03/05/ag1-and-ag2-activity-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results from BSC Winter Age Group Gala 2012</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/02/27/results-from-bsc-winter-age-group-gala-2012/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/02/27/results-from-bsc-winter-age-group-gala-2012/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:13:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[Age Group 1 Squad]]></category>
		<category><![CDATA[Age Group 2 Squad]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[BSC]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=688</guid>
		<description><![CDATA[Results from the BSC Winter Age Group Gala 2012 BSC Winter Age Group Gala Meet 2012 Results Meet program BSC Winter Age Group Gala Program 2012 Write up to follow! &#160; &#160;]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/02/27/results-from-bsc-winter-age-group-gala-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Age Group Gala</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/02/15/winter-age-group-gala-sexy-new-program-published/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/02/15/winter-age-group-gala-sexy-new-program-published/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:45:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academy]]></category>
		<category><![CDATA[Age Group 1 Squad]]></category>
		<category><![CDATA[Age Group 2 Squad]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General Club News]]></category>
		<category><![CDATA[Youth Squad]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[age group]]></category>
		<category><![CDATA[bangor]]></category>
		<category><![CDATA[gala]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=651</guid>
		<description><![CDATA[Don’t forget that the Bangor SC Winter Age Group Gala will be held this Saturday/Sunday February 18th/19th at Bangor Castle Leisure centre. Also Please check the notice board to see if you are required to help out , but if &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/02/15/winter-age-group-gala-sexy-new-program-published/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/02/15/winter-age-group-gala-sexy-new-program-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masters Swimming up and running</title>
		<link>http://www.bangorsc.co.uk/index.php/2012/02/15/masters-swimming-up-and-running/</link>
		<comments>http://www.bangorsc.co.uk/index.php/2012/02/15/masters-swimming-up-and-running/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Club News]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[masters]]></category>

		<guid isPermaLink="false">http://www.bangorsc.co.uk/?p=649</guid>
		<description><![CDATA[The Masters lessons have been up and running for a week now and have had a great turn out. They all seem to be enjoying it, because they keep coming back (even if it does look like oxygen might be &#8230; <a href="http://www.bangorsc.co.uk/index.php/2012/02/15/masters-swimming-up-and-running/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bangorsc.co.uk/index.php/2012/02/15/masters-swimming-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

